J. H. Hare & Associates Ltd.
1-270 Roslyn Road. Winnipeg, Manitoba, R3L 0H3 CANADA. Telephone 1-800-661-4273 Fax (204) 477-8301
E-mail: john@hyper-egg.com
Improvement of Growth Performance of post-wean piglets following feeding with nursery diets supplemented with HYPER-EGG® K-88
Study performed at the Department of Animal Sciences, University of Manitoba, Winnipeg, Canada. -September-December 2010.
Study Directors: Dr. Martin Nyachoti, Professor, Department of Animal Sciences, University of Manitoba and Dr. Pradip K. Maiti, Vice-President & Chief Scientific Officer, J.H. Hare & Associates Ltd.
Study Personnel: Dr. Kiarie Elijah, University of Manitoba
Study Objectives: To determine the effect of supplementing pig starter diets with HYPER-EGG® K-88 product on growth performance of newly-weaned piglets
Methods: Three groups of 21-day old piglets, 24 piglets in each group, were used in the study. Piglets in Group 1 were fed with Phase I nursery diet; piglets in Group 2 were fed with Phase I nursery diet supplemented with 0.3% HYPER-EGG K-88, when piglets in Group 3 were fed with diet supplemented with 5% Spray-dried plasma, for 14 days, day 0- day14. Piglets in all three groups were then fed with phase II diet without any supplement, as illustrated in Table -1. The growth performance and feed intake were monitored on days, 7, 14 and 25, post-feeding, to assess growth performance of piglets.
Results: The growth performance of piglets fed with both HYPER-EGG and Plasma showed improvement on day 7, 14 and continued on day 25, as compared to the control piglets. The average body weight was increased by 1.1Kg on day 25 in the HYPER-EGG fed animals over the control group. Interestingly, the highest ADG (428g) was achieved on day 25, in the group that was fed with HYPER-EGG K-88 for 14 days. The results are shown in Tables 2-3 and Figures 1-2.
Conclusions: The growth performance of post-wean piglets have been improved by 1.1 kg on day 25, after feeding piglets for 14 days with nursery diet supplementing with 3Kg of HYPER-EGG K-88® per metric ton of feed.
Table 1: Diets composition, as is
Ingredient, % | Phase I/Control | Phase I/HYPER-EGG® K-88 | PhaseI/Spray dried plasma | Phase II/Control |
---|---|---|---|---|
Soybean meal | 17 | 17 | 17 | 24 |
Canola meal | - | - | - | 6 |
Wheat | 10.71 | 10.71 | 10.71 | 14.49 |
Corn | 38.50 | 38.50 | 38.50 | 44.20 |
Hyper EGG® | - | 0.30 | - | - |
Spray dried plasma | - | - | 5 | - |
Dried whey | 16.21 | 16.10 | 12.29 | 5.00 |
Menhaden Fish meal | 9.00 | 9.00 | 4.00 | 0.00 |
Lactose | 2.00 | 2.00 | 4.50 | 0.00 |
Limestone | 0.25 | 0.26 | 0.60 | 1.00 |
Monocalcium phosphate | 0.40 | 0.40 | 0.95 | 1.00 |
Vegetable oil | 3.30 | 3.10 | 4.00 | 2.50 |
Iodized salt | 0.30 | 0.30 | 0.30 | 0.30 |
Vitamin-mineral premix | 1 | 1 | 1 | 1 |
BioLysine | 0.85 | 0.85 | 0.65 | 0.36 |
DL-Methionine | 0.20 | 0.20 | 0.22 | 0.05 |
L-Threonine | 0.28 | 0.28 | 0.28 | 0.10 |
ME, Kcal/kg | 3,364 | 3,361 | 3,360 | 3,268 |
SID CP, % | 20.64 | 20.63 | 20.85 | 19.25 |
SID Lys, % | 1.36 | 1.36 | 1.36 | 1.01 |
SID Met, % | 0.54 | 0.54 | 0.50 | 0.32 |
SID Met + Cys, % | 0.80 | 0.80 | 0.85 | 0.62 |
SID Thr, % | 0.97 | 0.98 | 1.04 | 0.71 |
SID Trp, % | 0.21 | 0.21 | 0.24 | 0.21 |
Table 2: Effect of HYPER-EGG® K-88 product on growth performance of weaned pigs - day 0-14
Control | HYPER-EGG® K-88 | SD-Plasma | SEM | P-value | |
---|---|---|---|---|---|
Body weight, kg | |||||
Initial Day 0 | 5.86 | 5.85 | 5.83 | 0.213 | 0.994 |
Day 7 | 6.33 | 6.42 | 6.60 | 0.251 | 0.747 |
Day 14 | 7.35 | 7.66 | 8.05 | 0.294 | 0.272 |
Day 0-7 | |||||
ADG, g/d | 76.5 | 94.6 | 127.2 | 14.56 | 0.074 |
ADFI, g/d | 121.0 | 160.6 | 152.3 | 15.95 | 0.213 |
G:F, g/g | 0.716 | 0.643 | 0.824 | 0.135 | 0.645 |
Day 7-14 | |||||
ADG, g/d | 171.4 | 207.50 | 242.90 | 22.63 | 0.116 |
ADFI, g/d | 260.5 | 276.9 | 276.9 | 22.30 | 0.627 |
G:F, g/g | 0.673 | 0.750 | 0.869 | 0.089 | 0.317 |
Day 0-14 | |||||
ADG, g/d | 124.0b | 151.0ab | 185.1a | 11.95 | 0.009 |
ADFI, g/d | 190.8 | 218.8 | 221.9 | 12.88 | 0.204 |
G:F, g/g | 0.695 | 0.696 | 0.847 | 0.057 | 0.132 |
n=4 pigs/pen
ab Within a row means with different letter signs significantly different, P less then 0.05
Table 3: Improvement of growth performance of nursery pigs on day 25 after feeding with HYPER-EGG K-88 product for 14 days during day 0-14
Control | HYPER-EGG® K-88 | SD-Plasma | SEM | P-value | |
---|---|---|---|---|---|
Body weight, kg | |||||
Initial day 14* | 7.36 | 7.59 | 8.06 | 0.326 | 0.332 |
Final day 25 | 10.07 | 11.8 | 12.0 | 0.527 | 0.176 |
ADG, g/d | 345 | 428 | 382 | 28.7 | 0.094 |
ADFI, g/d | 535b | 660a | 587ab | 41.7 | 0.044 |
G:F, g/g | 0.650 | 0.654 | 0.652 | 0.06 | 0.830 |
* used as covariate in statistical analysis. n=3pigs/pen. ab Within a row means with different letter signs significantly different, P less then 0.05